Company Performance
Top Page > Company Profile > Company Performance
Breakdown of Sales / Number of Employees
| 2003 | 2004 | 2005 | 2006 | 2007 | 2008 | 2009 | 2010 | 2011 | |
| Sales ( ¥ million) |
1,060 | 1,180 | 1,200 | 1,400 | 2,200 | 2,820 | 3447 | 3965 | - |
| Number of Employees | 98 | 100 | 123 | 155 | 188 | 297 | 347 | 419 | 492 |
| Monitor/QC | 47 | 51 | 52 | 63 | 91 | 167 | 178 | 192 | 210 |
| DM/Analysis | 28 | 27 | 42 | 63 | 65 | 89 | 109 | 130 | 185 |
| Clinical Systems | 5 | 5 | 6 | 7 | 6 | 7 | 12 | 19 | 17 |
| Other Divisions | 18 | 17 | 23 | 22 | 26 | 34 | 48 | 79 | 81 |
* Number of employees (as of April 2011)
Trends in Sales / Number of Employees
Employee Ratios
By Type of Business
Male, Female Ratio

