Contract Research
Top Page > Services > Contract Research
By Clinical Trial Category
(Number of cases)
| Monitoring | Case Registration |
Drug Allocation |
Data Management |
Statistical Analysis |
Medical Writing |
EDC | |
| Ph I | 1 | 7 | 6 | 10 | 3 | 3 | |
| Ph II, III | 23 | 7 | 15 | 33 | 9 | 14 | |
| Ph IV | 1 | 2 | |||||
| PMS | 18 | 31 | 32 | 2 | |||
| Bioequivalence studies |
1 | 3 | |||||
| Other | 2 | 1 | 2 | 5 | 2 | ||
| Total | 28 | 19 | 14 | 54 | 82 | 17 | 19 |
(Past 3 years)
By Efficacy Category
(Number of cases)
| Monitoring | Case Registration |
Drug Allocation |
Data Management |
Statistical Analysis |
Medical Writing |
EDC | |
| CNS drug | 2 | 1 | 3 | 13 | 3 | 1 | |
| PNS drug | 5 | 7 | 4 | ||||
| Agents affecting sensory organs | 2 | 6 | 1 | ||||
| Cardiovascular Preparation | 9 | 7 | 3 | ||||
| Respiratory drug | 3 | 2 | |||||
| Gastrointestinal drug | 2 | 2 | 1 | 1 | |||
| Hormonal drug | 2 | 3 | |||||
| Dermatology drug | 2 | 11 | |||||
| Endocrinology Drugs | 9 | 1 | 10 | 13 | 1 | 10 | |
| Anticancer drug | 3 | 2 | 6 | 6 | 2 | ||
| Allergy drug | 2 | 4 | 2 | 6 | 3 | ||
| Antibiotics | 5 | 1 | |||||
| Chemotherapeutic drug | 4 | 1 | 12 | 10 | 6 | ||
| Hematology drug/Body Fluid drug | 3 | 1 | |||||
| Narcotics | 1 | ||||||
| Chinese harbal drug | 1 | ||||||
| Biological drug | 6 | ||||||
| Other | 5 | 1 |
(Past 3 years)


